(effective October 1, 2011)
|
Single Family (per unit) |
|||||||||
| Meter Size | Water | Sewer | Total | ||||||
| 5/8" | $16.91 | $24.54 | $41.45 | ||||||
| 1" | $42.43 | $24.54 | $66.97 | ||||||
| 1.5" | $84.73 | $24.54 | $109.27 | ||||||
| 2" | $135.19 | $24.54 | $159.73 | ||||||
| Mulit-Family (per unit) | |||||||||
| 5/8" | $11.33 | $19.63 | $30.96 | ||||||
| 1" | $11.33 | $19.63 | $30.96 | ||||||
| 1.5" | $11.33 | $19.63 | $30.96 | ||||||
| 2" | $11.33 | $19.63 | $30.96 | ||||||
| Non-Residential | |||||||||
| 5/8" | $16.91 | $24.54 | $41.45 | ||||||
| 1" | $42.43 | $61.12 | $103.55 | ||||||
| 1.5" | $84.73 | $122.74 | $207.47 | ||||||
| 2" | $135.19 | $196.44 | $331.63 | ||||||
| 3" | $342.15 | $308.57 | $650.72 | ||||||
| 4" | $423.61 | $617.15 | $1040.76 | ||||||
| 6" Compound | $1003.68 | $1,481.16 | $2,484.84 | ||||||
| 6" Turbine | $1003.68 | $1,481.16 | $2,484.84 | ||||||
| 8" Turbine | $1,254.60 | $1,851.46 | $3106.06 | ||||||
| 10" Turbine | $1,730.01 | $2,468.60 | $4,198.61 | ||||||
| 10" Compound | $1,730.01 | $2,468.60 | $4,198.61 | ||||||
Point of Service Charge: Water = $1.03 and Sewer = $1.67 per account
|
Single Family (10,000 gallon cap per unit for sewer) |
|||||||||
| Gallons Used | Water | Sewer | |||||||
| 1,000 to 6,000 | $0.91 | $0.61 | |||||||
| 6,001 to 30,000 | $3.58 | $0.61 | |||||||
| Greater than 30,001 | $5.39 | $0.61 | |||||||
| Multi-Family (6,000 gallon cap per unit for sewer) | |||||||||
| 1,000 to 4,000 | $0.91 | $0.61 | |||||||
| 4,001 to 20,000 | $3.58 | $0.61 | |||||||
| Greater than 20,001 | $5.39 | $0.61 | |||||||
| Non-Residential | |||||||||
| 1,000 to 6,000 | $0.91 | $0.61 | |||||||
| Greater than 6,001 | $3.58 | $0.61 | |||||||
| Fireline Charges: $16.91 per Month plus $5.39 per 1,000 gallons used | |||||||||
Here is an example water and sewer charges based on 6,000 gallons of usage for a 5/8" meter:
- $41.45 - Base Facility Charge
- $2.70 - Point of Service Charge
- $9.12 - Gallons Used
- $53.27 - Total Bill
| Single Family (individually metered) | |||
| Meter Size | Water/Sewer | Water Only | Sewer Only |
| 5/8" | $96.00 | $55.00 | $41.00 |
| 3/4" | $96.00 | $55.00 | $41.00 |
| 1" | $140.00 | $69.00 | $41.00 |
| 1 1/2" | $212.00 | $97.00 | $41.00 |
| 2" | $298.00 | $132.00 | $41.00 |
| Multi-Family | |||
| Per Dwelling Unit | $73.00 | $43.00 | $30.00 |
| Commercial = 2 month average | |||
| Interest Rate = 0.27% | |||
For a complete explanation of our rate please refer to the Water Policy and Sewer Policy