(effective October 1, 2009)
|
Single Family (per unit) |
|||||||||
| Meter Size | Water | Sewer | Total | ||||||
| 5/8" | $15.36 | $22.28 | $37.64 | ||||||
| 1" | $38.53 | $22.28 | $60.81 | ||||||
| 1.5" | $76.93 | $22.28 | $99.21 | ||||||
| 2" | $122.75 | $22.28 | $145.03 | ||||||
| Mulit-Family (per unit) | |||||||||
| 5/8" | $10.28 | $17.82 | $28.10 | ||||||
| 1" | $10.28 | $17.82 | $28.10 | ||||||
| 1.5" | $10.28 | $17.82 | $28.10 | ||||||
| 2" | $10.28 | $17.82 | $28.10 | ||||||
| Non-Residential | |||||||||
| 5/8" | $15.36 | $22.28 | $37.64 | ||||||
| 1" | $38.53 | $55.50 |
$94.03 |
||||||
| 1.5" | $76.93 | $111.44 | $188.37 | ||||||
| 2" | $122.75 | $178.37 | $301.12 | ||||||
| 3" | $310.67 | $280.18 | $590.85 | ||||||
| 4" | $384.63 | $560.36 | $944.99 | ||||||
| 6" Compound | $911.33 | $1,344.87 | $2,256.20 | ||||||
| 6" Turbine | $911.33 | $1,344.87 | $2,256.20 | ||||||
| 8" Turbine | $1,139.16 |
$1,681.09 |
$2,820.25 | ||||||
| 10" Turbine | $1,570.82 | $2,241.45 | $3,812.27 | ||||||
| 10" Compound | $1,570.82 | $2,241.45 | $3,812.27 | ||||||
Point of Service Charge: Water = $0.93 and Sewer = $1.52 per account
|
Single Family (10,000 gallon cap per unit for sewer) |
|||||||||
| Gallons Used | Water | Sewer | |||||||
| 1,000 to 6,000 | $0.83 | $0.56 | |||||||
| 6,001 to 30,000 | $3.25 | $0.56 | |||||||
| Greater than 30,001 | $4.90 | $0.56 | |||||||
| Multi-Family (6,000 gallon cap per unit for sewer) | |||||||||
| 1,000 to 4,000 | $0.83 | $0.56 | |||||||
| 4,001 to 20,000 |
$3.25 |
$0.56 | |||||||
| Greater than 20,001 | $4.90 | $0.56 | |||||||
| Non-Residential | |||||||||
| 1,000 to 6,000 | $0.83 | $0.56 | |||||||
| Greater than 6,001 | $3.25 | $0.56 | |||||||
| Fireline Charges: $15.36 per Month plus $4.90 per 1,000 gallons used | |||||||||
Here is an example water and sewer charges based on 6,000 gallons of usage for a 5/8" meter:
- $37.64 - Base Facility Charge
- $2.45 - Point of Service Charge
- $8.34 - Gallons Used
- $48.43 - Total Bill
| Single Family (individually metered) | |||
| Meter Size | Water/Sewer | Water Only | Sewer Only |
| 5/8" | $96.00 | $55.00 | $41.00 |
| 3/4" | $96.00 | $55.00 | $41.00 |
| 1" | $140.00 | $69.00 | $41.00 |
| 1 1/2" | $212.00 | $97.00 | $41.00 |
| 2" | $298.00 | $132.00 | $41.00 |
| Multi-Family | |||
| Per Dwelling Unit | $73.00 | $43.00 | $30.00 |
| Commercial = 2 month average | |||
| Interest Rate = 1.10% | |||
For a complete explaination of our rate please refer to the Water Policy and Sewer Policy