| Task Name | Duration | Start Date | Finish | |
|---|---|---|---|---|
| Pre Construction Activities | 46 days | 11/3/2009 | 1/5/2010 | |
| Shop drawings | 1 day | 11/3/2009 | 11/3/2009 | |
| Shop drawing approval | 1 day | 12/23/2009 | 12/23/2009 | |
| Bore plan submittal | 1 day | 12/23/2009 | 12/23/2009 | |
| Bore plan approval | 1 day | 1/5/2010 | 1/5/2010 | |
| Construction Activities | 174 days | 1/4/2010 | 9/2/2010 | |
| Mobilization | 5 days | 1/4/2010 | 1/8/2010 | |
| Directional Bores | 75 days | 1/11/2010 | 4/23/2010 | |
|
8 days | 1/11/2010 | 1/20/2010 | |
|
2 days | 1/11/2010 | 1/12/2010 | |
|
1 day | 1/13/2010 | 1/13/2010 | |
|
3 days | 1/14/2010 | 1/18/2010 | |
|
2 days | 1/19/2010 | 1/20/2010 | |
|
10 days | 1/21/2010 | 2/3/2010 | |
|
2 days | 1/21/2010 | 1/22/2010 | |
|
3 days | 1/25/2010 | 1/27/2010 | |
|
3 days | 1/28/2010 | 2/1/2010 | |
|
2 days | 2/2/2010 | 2/3/2010 | |
|
13 days | 2/4/2010 | 2/22/2010 | |
|
2 days | 2/4/2010 | 2/5/2010 | |
|
5 days | 2/8/2010 | 2/12/2010 | |
|
4 days | 2/15/2010 | 2/18/2010 | |
|
2 days | 2/19/2010 | 2/22/2010 | |
|
9 days | 2/23/2010 | 3/5/2010 | |
|
2 days | 2/23/2010 | 2/24/2010 | |
|
3 days | 2/25/2010 | 3/1/2010 | |
|
2 days | 3/2/2010 | 3/3/2010 | |
|
2 days | 3/4/2010 | 3/5/2010 | |
|
10 days | 3/8/2010 | 3/19/2010 | |
|
2 days | 3/8/2010 | 3/9/2010 | |
|
3 days | 3/10/2010 | 3/12/2010 | |
|
3 days | 3/15/2010 | 3/17/2010 | |
|
2 days | 3/18/2010 | 3/19/2010 | |
|
12 days | 3/22/2010 | 4/6/2010 | |
|
2 days | 3/22/2010 | 3/23/2010 | |
|
4 days | 3/24/2010 | 3/29/2010 | |
|
4 days | 3/30/2010 | 4/2/2010 | |
|
2 days | 4/5/2010 | 4/6/2010 | |
|
13 days | 4/7/2010 | 4/23/2010 | |
|
3 days | 4/7/2010 | 4/9/2010 | |
|
4 days | 4/12/2010 | 4/15/2010 | |
|
4 days | 4/16/2010 | 4/21/2010 | |
|
2 days | 4/22/2010 | 4/23/2010 | |
|
Open Cut Pipe Installation |
118 days | 1/11/2010 | 6/23/2010 | |
|
19 days | 1/11/2010 | 2/4/2010 | |
|
2 days | 1/11/2010 | 1/12/2010 | |
|
7 days | 1/13/2010 | 1/21/2010 | |
|
1 day | 2/4/2010 | 2/4/2010 | |
|
1 day | 2/4/2010 | 2/4/2010 | |
|
7 days | 1/21/2010 | 1/29/2010 | |
|
2 days | 1/22/2010 | 1/25/2010 | |
|
1 day | 1/21/2010 | 1/21/2010 | |
|
3 days | 1/26/2010 | 1/28/2010 | |
|
1 day | 1/29/2010 | 1/29/2010 | |
|
26 days | 2/1/2010 | 3/8/2010 | |
|
2 days | 2/1/2010 | 2/2/2010 | |
|
1 day | 2/3/2010 | 2/3/2010 | |
|
15 days | 2/4/2010 | 2/24/2010 | |
|
1 day | 3/8/2010 | 3/8/2010 | |
|
19 days | 2/25/2010 | 3/23/2010 | |
|
2 days | 2/25/2010 | 2/26/2010 | |
|
1 day | 3/23/2010 | 3/23/2010 | |
|
15 days | 3/1/2010 | 3/19/2010 | |
|
1 day | 3/22/2010 | 3/22/2010 | |
|
31 days | 3/23/2010 | 5/4/2010 | |
|
3 days | 3/23/2010 | 3/25/2010 | |
|
1 day | 3/26/2010 | 3/26/2010 | |
|
26 days | 3/29/2010 | 5/3/2010 | |
|
1 day | 5/4/2010 | 5/4/2010 | |
|
24 days | 5/5/2010 | 6/7/2010 | |
|
2 days | 5/5/2010 | 5/6/2010 | |
|
1 day | 5/7/2010 | 5/7/2010 | |
|
20 days | 5/10/2010 | 6/4/2010 | |
|
1 day | 6/7/2010 | 6/7/2010 | |
|
12 days | 6/8/2010 | 6/23/2010 | |
|
2 days | 6/8/2010 | 6/9/2010 | |
|
7 days | 6/10/2010 | 6/18/2010 | |
|
3 days | 6/21/2010 | 6/23/2010 | |
| testing and restoration Sub. Completion | 120 days | 2/5/2010 | 7/22/2010 | |
| final close out | 30 days | 7/23/2010 | 9/2/2010 | |